|
const short | Adamantite = 50 |
|
const short | AmberBolt = 262 |
|
const short | Ambient_DarkBrown = 155 |
|
const short | AncientLight = 261 |
|
const short | ApprenticeStorm = 274 |
|
const short | ArgonMoss = 301 |
|
const short | Ash = 36 |
|
const short | Asphalt = 109 |
|
const short | BatScepter = 195 |
|
const short | BeachShell = 280 |
|
const short | Bee = 150 |
|
const short | Blood = 5 |
|
const short | BloodWater = 266 |
|
const short | BlueCrystalShard = 68 |
|
const short | BlueFairy = 56 |
|
const short | BlueMoss = 96 |
|
const short | BlueTorch = 59 |
|
const short | Bone = 26 |
|
const short | BoneTorch = 234 |
|
const short | BorealWood = 122 |
|
const short | BorealWood_Small = 214 |
|
const short | BreatheBubble = 34 |
| Only survives while in liquid
|
|
const short | BrownMoss = 94 |
|
const short | BubbleBlock = 257 |
|
const short | BubbleBurst_Blue = 176 |
|
const short | BubbleBurst_Green = 178 |
|
const short | BubbleBurst_Pink = 177 |
|
const short | BubbleBurst_Purple = 179 |
|
const short | BubbleBurst_White = 212 |
|
const short | Buggy = 251 |
|
const short | BunnySlime = 192 |
|
const short | Butterfly = 199 |
|
const short | Chlorophyte = 128 |
|
const short | ChlorophyteWeapon = 157 |
|
const short | Clay = 28 |
|
const short | Clentaminator_Blue = 113 |
|
const short | Clentaminator_Cyan = 111 |
|
const short | Clentaminator_Green = 110 |
|
const short | Clentaminator_Purple = 112 |
|
const short | Clentaminator_Red = 114 |
|
const short | Cloud = 16 |
|
const short | Cobalt = 48 |
|
const short | Confetti = 139 |
|
const short | Confetti_Blue = 139 |
|
const short | Confetti_Green = 140 |
|
const short | Confetti_Pink = 141 |
|
const short | Confetti_Yellow = 142 |
|
const short | Copper = 9 |
|
const short | CopperCoin = 244 |
|
const short | Coralstone = 225 |
|
const short | CoralTorch = 294 |
|
const short | CorruptGibs = 18 |
|
const short | Corruption = 14 |
|
const short | CorruptionThorns = 24 |
|
const short | CorruptPlants = 17 |
|
const short | CorruptTorch = 295 |
|
const short | CosmicCarKeys = 230 |
| Scales with gravity enabled
|
|
const short | Count = 305 |
|
const short | Crimslime = 136 |
|
const short | CrimsonPlants = 125 |
|
const short | CrimsonTorch = 296 |
|
const short | Crimstone = 117 |
|
const short | CrimtaneWeapons = 115 |
|
const short | CrystalPulse = 254 |
|
const short | CrystalPulse2 = 255 |
|
const short | CrystalSerpent = 254 |
|
const short | CrystalSerpent_Pink = 255 |
|
const short | CursedTorch = 75 |
|
const short | Demonite = 14 |
|
const short | DemonTorch = 65 |
|
const short | DesertPot = 287 |
|
const short | DesertTorch = 293 |
|
const short | DesertWater2 = 288 |
|
const short | Dirt = 0 |
|
const short | DrillContainmentUnit = 230 |
| Scales with gravity enabled
|
|
const short | DryadsWard = 163 |
|
const short | DungeonBlue = 275 |
|
const short | DungeonGreen = 276 |
|
const short | DungeonPink = 277 |
|
const short | DungeonSpirit = 180 |
|
const short | DungeonWater = 172 |
|
const short | DynastyShingle_Blue = 209 |
|
const short | DynastyShingle_Red = 208 |
|
const short | DynastyWall = 210 |
|
const short | DynastyWood = 207 |
|
const short | Ebonwood = 77 |
|
const short | Electric = 226 |
|
const short | Enchanted_Gold = 57 |
| Stuff like Enchanted Boomerang, Enchanted Sword, and Jester Arrows
|
|
const short | Enchanted_Pink = 58 |
| Stuff like Enchanted Boomerang, Enchanted Sword, and Jester Arrows
|
|
const short | EnchantedNightcrawler = 248 |
|
const short | Everscream = 196 |
|
const short | FartInAJar = 188 |
|
const short | Firefly = 304 |
|
const short | FireflyHit = 198 |
|
const short | Firework_Blue = 132 |
|
const short | Firework_Green = 131 |
|
const short | Firework_Pink = 134 |
|
const short | Firework_Red = 130 |
|
const short | Firework_Yellow = 133 |
|
const short | FireworkFountain_Blue = 221 |
|
const short | FireworkFountain_Green = 220 |
|
const short | FireworkFountain_Pink = 223 |
|
const short | FireworkFountain_Red = 219 |
|
const short | FireworkFountain_Yellow = 222 |
|
const short | Fireworks = 219 |
|
const short | FireworksRGB = 278 |
|
const short | FishronWings = 217 |
|
const short | FlameBurst = 270 |
|
const short | Flare = 127 |
|
const short | Flare_Blue = 187 |
|
const short | FoodPiece = 284 |
|
const short | Frost = 92 |
|
const short | FrostDaggerfish = 252 |
|
const short | FrostHydra = 185 |
|
const short | FrostStaff = 92 |
|
const short | FungiHit = 165 |
|
const short | Gastropod = 72 |
|
const short | GemAmber = 138 |
|
const short | GemAmethyst = 86 |
|
const short | GemDiamond = 91 |
|
const short | GemEmerald = 89 |
|
const short | GemRuby = 90 |
|
const short | GemSapphire = 88 |
|
const short | GemTopaz = 87 |
|
const short | Ghost = 192 |
|
const short | GiantCursedSkullBolt = 181 |
|
const short | Glass = 13 |
|
const short | GlowingMushroom = 41 |
| Wanders and lingers with gravity enabled.
|
|
const short | GlowingSnail = 202 |
|
const short | GoblinSorcerer = 27 |
|
const short | Gold = 10 |
|
const short | GoldCoin = 246 |
|
const short | GoldCritter = 232 |
|
const short | GoldCritter_LessOutline = 233 |
|
const short | GoldFlame = 228 |
|
const short | GolfPaticle = 285 |
|
const short | Granite = 240 |
|
const short | Grass = 2 |
|
const short | GrassBlades = 3 |
|
const short | GreenBlood = 273 |
|
const short | GreenFairy = 74 |
|
const short | GreenMoss = 93 |
|
const short | GreenTorch = 61 |
|
const short | Grubby = 249 |
|
const short | HallowedPlants = 47 |
|
const short | HallowedTorch = 297 |
|
const short | HallowedWeapons = 57 |
|
const short | Harpy = 42 |
|
const short | Hay = 190 |
|
const short | HealingPlus = 271 |
|
const short | HeartCrystal = 12 |
|
const short | HeatRay = 162 |
|
const short | Hive = 147 |
|
const short | Honey = 152 |
|
const short | Honey2 = 153 |
|
const short | Ice = 80 |
|
const short | Ice_Pink = 119 |
|
const short | Ice_Purple = 118 |
|
const short | Ice_Red = 120 |
|
const short | IceGolem = 161 |
|
const short | IceRod = 67 |
|
const short | IceTorch = 135 |
|
const short | Ichor = 170 |
|
const short | IchorTorch = 169 |
|
const short | IcyMerman = 137 |
|
const short | InfernoFork = 174 |
|
const short | InfluxWaver = 229 |
|
const short | Iron = 8 |
|
const short | JungleGrass = 39 |
|
const short | JunglePlants = 40 |
|
const short | JungleSpore = 44 |
| Wanders and lingers with gravity enabled.
|
|
const short | JungleTorch = 298 |
|
const short | KryptonMoss = 299 |
|
const short | LastPrism = 267 |
| Lingers and scales with gravity enabled
|
|
const short | Lava = 35 |
|
const short | LavaMoss = 258 |
|
const short | Lead = 82 |
|
const short | LifeDrain = 235 |
|
const short | Lihzahrd = 148 |
|
const short | LunarOre = 265 |
|
const short | MagicMirror = 15 |
|
const short | MagnetSphere = 160 |
|
const short | ManaRegeneration = 45 |
|
const short | Marble = 236 |
|
const short | MarblePot = 241 |
|
const short | MartianHit = 227 |
|
const short | MartianSaucerSpark = 228 |
|
const short | MechanicalCart = 260 |
|
const short | MeteorHead = 25 |
|
const short | Meteorite = 23 |
|
const short | MinecartSpark = 213 |
|
const short | Mothron = 237 |
|
const short | MothronEgg = 238 |
|
const short | Mud = 38 |
|
const short | Mythril = 49 |
|
const short | NorthPole = 197 |
|
const short | OasisCactus = 291 |
|
const short | Obsidian = 37 |
|
const short | OrangeStainedGlass = 286 |
|
const short | OrangeTorch = 158 |
|
const short | Orichalcum = 145 |
|
const short | Paint = 143 |
| When you paint a tile
|
|
const short | Palladium = 144 |
|
const short | PalmWood = 215 |
|
const short | Pearlsand = 51 |
|
const short | Pearlwood = 79 |
|
const short | Phantasmal = 229 |
|
const short | PiggyBank = 23 |
|
const short | PinkCrystalShard = 69 |
|
const short | PinkFairy = 73 |
|
const short | PinkSlime = 243 |
|
const short | PinkStarfish = 282 |
|
const short | PinkTorch = 242 |
|
const short | PirateStaff = 216 |
|
const short | Pixie = 55 |
|
const short | Plantera_Green = 167 |
|
const short | Plantera_Pink = 166 |
|
const short | PlanteraBulb = 168 |
| Lingers and scales with gravity enabled
|
|
const short | Platinum = 84 |
|
const short | PlatinumCoin = 247 |
|
const short | Poisoned = 46 |
|
const short | PoisonStaff = 163 |
|
const short | PortalBolt = 263 |
|
const short | PortalBoltTrail = 264 |
|
const short | Pot = 22 |
|
const short | Pumpkin = 189 |
|
const short | PurificationPowder = 20 |
|
const short | PurpleCrystalShard = 70 |
|
const short | PurpleMoss = 97 |
|
const short | PurpleTorch = 62 |
|
const short | Rain = 154 |
|
const short | Rain_BloodMoon = 218 |
|
const short | RainbowMk2 = 267 |
|
const short | RainbowRod = 66 |
| Lingers and scales up with gravity enabled
|
|
const short | RainbowTorch = 66 |
|
const short | RainCloud = 108 |
|
const short | RazorbladeTyphoon = 217 |
|
const short | RedMoss = 95 |
|
const short | RedStarfish = 281 |
|
const short | RedsWingsRun = 186 |
|
const short | RedTorch = 60 |
|
const short | RichMahogany = 78 |
|
const short | Rope = 129 |
|
const short | RuneWizard = 106 |
|
const short | SailfishBoots = 253 |
|
const short | Sand = 32 |
|
const short | Sandnado = 269 |
|
const short | Sandstorm = 268 |
|
const short | SandstormInABottle = 124 |
|
const short | Scarecrow = 194 |
|
const short | Scorpion = 203 |
|
const short | ScourgeOfTheCorruptor = 184 |
|
const short | SeaOatsBeach = 290 |
|
const short | SeaOatsOasis = 289 |
|
const short | SeaSnail = 151 |
|
const short | Shadewood = 126 |
|
const short | Shadewood_Tree = 121 |
|
const short | ShadowbeamStaff = 173 |
|
const short | Shadowflame = 27 |
|
const short | Shiverthorn = 224 |
|
const short | Silk = 239 |
|
const short | Silt = 53 |
|
const short | Silver = 11 |
|
const short | SilverCoin = 245 |
|
const short | SilverFlame = 279 |
|
const short | Skyware = 116 |
|
const short | SlimeBunny = 193 |
|
const short | Sluggy = 250 |
|
const short | Slush = 149 |
|
const short | Smoke = 31 |
|
const short | Snail = 201 |
|
const short | Snow = 76 |
| Wanders and lingers with gravity enabled
|
|
const short | SnowBlock = 51 |
|
const short | SolarFlare = 259 |
|
const short | SomethingRed = 266 |
|
const short | SparksMech = 260 |
|
const short | SpectreStaff = 175 |
|
const short | SpelunkerGlowstickSparkle = 204 |
|
const short | SpookyWood = 191 |
|
const short | Squid = 151 |
|
const short | SteampunkSteam = 303 |
|
const short | Stone = 1 |
|
const short | Sunflower = 19 |
|
const short | t_BorealWood = 214 |
|
const short | t_Cactus = 40 |
|
const short | t_Crystal = 68 |
|
const short | t_Flesh = 5 |
|
const short | t_Frozen = 80 |
|
const short | t_Golden = 10 |
|
const short | t_Granite = 240 |
|
const short | t_Honey = 147 |
|
const short | t_Lihzahrd = 148 |
|
const short | t_LivingWood = 78 |
|
const short | t_Marble = 236 |
|
const short | t_Martian = 226 |
|
const short | t_Meteor = 23 |
|
const short | t_PearlWood = 78 |
|
const short | t_Slime = 4 |
|
const short | t_SteampunkMetal = 8 |
|
const short | TeleportationPotion = 164 |
|
const short | Teleporter = 159 |
|
const short | TerraBlade = 107 |
|
const short | Terragrim = 302 |
|
const short | TheDestroyer = 182 |
|
const short | Tin = 81 |
|
const short | TintableDust = 4 |
|
const short | TintableDustLighted = 43 |
|
const short | Titanium = 146 |
|
const short | Torch = 6 |
|
const short | ToxicBubble = 256 |
|
const short | Toxikarp = 256 |
|
const short | TreasureSparkle = 204 |
|
const short | TsunamiInABottle = 253 |
|
const short | Tungsten = 83 |
|
const short | UltraBrightTorch = 156 |
|
const short | UndergroundHallowedEnemies = 71 |
|
const short | UnholyWater = 52 |
|
const short | UnusedBrown = 85 |
|
const short | UnusedWhiteBluePurple = 206 |
|
const short | VampireHeal = 183 |
|
const short | Venom = 171 |
|
const short | VenomStaff = 205 |
|
const short | ViciousPowder = 231 |
|
const short | VilePowder = 21 |
|
const short | Vortex = 229 |
|
const short | Water = 33 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_BloodMoon = 105 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_Cavern = 104 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_Corruption = 98 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_Crimson = 123 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_Desert = 102 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_GlowingMushroom = 103 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_Hallowed = 100 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_Jungle = 99 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_Snow = 101 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | Water_Space = 103 |
| Use Dust.dustWater() if you want to calculate water dust based on water style
|
|
const short | WaterCandle = 29 |
|
const short | Web = 30 |
|
const short | Wet = 211 |
|
const short | WhiteTorch = 63 |
|
const short | WitherLightning = 272 |
|
const short | WoodFurniture = 7 |
|
const short | Worm = 200 |
|
const short | Wraith = 54 |
|
const short | XenonMoss = 300 |
|
const short | YellowStarDust = 292 |
|
const short | YellowStarfish = 283 |
|
const short | YellowTorch = 64 |
|